Wednesday, December 1, 2010
Saturday, November 20, 2010
asad afridi
http://cricketarchive.com/Archive/Scorecards/309/309493.html
asad afridi
http://cricketarchive.com/Archive/Scorecards/309/309490.html
asad afridi
http://cricketarchive.com/Archive/Scorecards/309/309489.html
asad afridi
http://cricketarchive.com/Archive/Scorecards/309/309489.html
asad afridi
http://cricketarchive.com/Archive/Scorecards/309/309486.html
Friday, November 12, 2010
Asad Afridi
asad afridi
|
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | Click on column heading to see the averages sorted by that column |
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Haroon Sadaqat (Psr) | 36 | 2 | 7 | 5 | 3-7 | 1.40 | 0 | 0 |
Afzaal Hussain (Sar) | 12 | 1 | 2 | 1 | 1-2 | 2.00 | 0 | 0 |
Mohammad Imran (Isl) | 18 | 2 | 7 | 3 | 2-7 | 2.33 | 0 | 0 |
Mohammad Aamer (DGK) | 6 | 0 | 5 | 2 | 2-5 | 2.50 | 0 | 0 |
Ata-ul-Mohsin (Bhp) | 42 | 2 | 12 | 4 | 3-4 | 3.00 | 0 | 0 |
Mohammad Ashraf (Pis) | 9 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 |
Tayyab Riaz (Rwp) | 30 | 2 | 6 | 2 | 2-6 | 3.00 | 0 | 0 |
Mohammad Kamran (Now) | 36 | 1 | 6 | 2 | 2-4 | 3.00 | 0 | 0 |
Basir Ahmed (Psr) | 257 | 13 | 81 | 24 | 7-4 | 3.37 | 4 | 2 |
Rizwan Anwar (Isl) | 33 | 1 | 11 | 3 | 3-6 | 3.66 | 0 | 0 |
Adeel Irshad (Isl) | 138 | 12 | 39 | 9 | 7-24 | 4.33 | 1 | 0 |
Shafiq Ahmed (Dadu) | 48 | 3 | 13 | 3 | 2-9 | 4.33 | 0 | 0 |
Noorullah (Swab) | 131 | 10 | 27 | 6 | 5-12 | 4.50 | 1 | 0 |
Adnan Mahmood (Rwp) | 220 | 15 | 64 | 13 | 4-11 | 4.92 | 0 | 0 |
Ahsan Khan (Sar) | 60 | 2 | 16 | 3 | 3-12 | 5.33 | 0 | 0 |
Zunair Ahmed (Mir) | 38 | 1 | 11 | 2 | 1-4 | 5.50 | 0 | 0 |
Adil Rashid (Rwp) | 132 | 9 | 51 | 9 | 7-24 | 5.66 | 1 | 0 |
Mohammad Uzair (Sheikh) | 85 | 2 | 42 | 7 | 4-19 | 6.00 | 0 | 0 |
Rameez Arif (San) | 12 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 |
Nauman Khan (Dadu) | 65 | 5 | 19 | 3 | 2-4 | 6.33 | 0 | 0 |
Mursalin Shahid (Chak) | 18 | 0 | 13 | 2 | 2-5 | 6.50 | 0 | 0 |
Farooq Khan (Psr) | 66 | 3 | 33 | 5 | 3-23 | 6.60 | 0 | 0 |
Nauman (Man) | 54 | 4 | 14 | 2 | 2-14 | 7.00 | 0 | 0 |
Ulfat Shah (Rwp) | 48 | 2 | 14 | 2 | 2-14 | 7.00 | 0 | 0 |
Naved Khan (Mlt) | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 |
Shabbir Ali (Nas) | 336 | 12 | 155 | 22 | 7-31 | 7.04 | 1 | 1 |
Moazzam Shah (Now) | 264 | 12 | 128 | 18 | 8-20 | 7.11 | 3 | 1 |
Bilawal Khan (Shik) | 76 | 5 | 43 | 6 | 6-43 | 7.16 | 1 | 0 |
Haroon Shabbir (Rwp) | 126 | 9 | 29 | 4 | 3-18 | 7.25 | 0 | 0 |
Mohammad Nawaz (Rwp) | 468 | 26 | 132 | 18 | 4-25 | 7.33 | 0 | 0 |
Shabbir Ahmed (Shik) | 78 | 3 | 22 | 3 | 3-12 | 7.33 | 0 | 0 |
Waqas Wasif (Sar) | 60 | 3 | 15 | 2 | 2-14 | 7.50 | 0 | 0 |
Majid Khan (Swab) | 114 | 8 | 46 | 6 | 4-19 | 7.66 | 0 | 0 |
Najeebullah Agha (Pis) | 186 | 9 | 93 | 12 | 7-43 | 7.75 | 2 | 0 |
Fawad Khan (Khi6) | 588 | 30 | 204 | 26 | 7-35 | 7.84 | 3 | 1 |
Usman Khalid (Gujran) | 114 | 4 | 32 | 4 | 3-17 | 8.00 | 0 | 0 |
Aamer Panhwar (Dadu) | 450 | 24 | 145 | 18 | 10-8 | 8.05 | 1 | 1 |
Fayyaz Butt (Skt) | 405 | 16 | 205 | 25 | 8-51 | 8.20 | 4 | 1 |
Tayyab Atif (Sar) | 361 | 13 | 149 | 18 | 8-34 | 8.27 | 2 | 1 |
Mohammad Umar (DGK) | 54 | 2 | 25 | 3 | 3-6 | 8.33 | 0 | 0 |
Mohammad Irfan (Fsd) | 72 | 4 | 17 | 2 | 2-11 | 8.50 | 0 | 0 |
Musaib Ahmed (That) | 70 | 0 | 60 | 7 | 5-12 | 8.57 | 1 | 0 |
Sarfraz Irfan (Khair) | 558 | 43 | 182 | 21 | 5-33 | 8.66 | 2 | 0 |
Abubakar (Bha) | 47 | 1 | 26 | 3 | 2-4 | 8.66 | 0 | 0 |
Umair Arshad (Mlt,Sah) | 1119 | 60 | 389 | 44 | 6-28 | 8.84 | 4 | 2 |
Zubair Khalid (Gujrat) | 30 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
Abdul Razzaq (Bhn) | 18 | 1 | 9 | 1 | 1-3 | 9.00 | 0 | 0 |
Zafar Abbas (Bha) | 120 | 4 | 64 | 7 | 4-29 | 9.14 | 0 | 0 |
Mohammad Azhar (Skt) | 605 | 26 | 263 | 28 | 5-12 | 9.39 | 2 | 0 |
Abdul Qadeer (Nas) | 288 | 10 | 201 | 21 | 7-51 | 9.57 | 2 | 1 |
Mohammad Sharjeel (Khi4) | 95 | 1 | 48 | 5 | 5-48 | 9.60 | 1 | 0 |
Ismail Khan (Swat) | 296 | 1 | 193 | 20 | 7-62 | 9.65 | 2 | 0 |
Bilal Nisar (Khi6) | 119 | 3 | 78 | 8 | 4-18 | 9.75 | 0 | 0 |
Riaz Ahmed (Nau) | 513 | 18 | 255 | 26 | 6-53 | 9.80 | 3 | 1 |
Tahir Zubair (Sheikh) | 193 | 6 | 80 | 8 | 4-25 | 10.00 | 0 | 0 |
Umar Amin (Sah) | 181 | 8 | 92 | 9 | 6-22 | 10.22 | 1 | 0 |
Syed Tahir (Psr) | 54 | 1 | 31 | 3 | 2-18 | 10.33 | 0 | 0 |
Humayun Siddiq (Isl) | 45 | 1 | 31 | 3 | 3-16 | 10.33 | 0 | 0 |
Zain-ul-Abidin (Fsd) | 475 | 28 | 157 | 15 | 5-48 | 10.46 | 2 | 0 |
Altaf Hussain (San) | 591 | 20 | 273 | 26 | 9-51 | 10.50 | 2 | 1 |
Mohammad Rizwan (Psr) | 61 | 1 | 21 | 2 | 1-9 | 10.50 | 0 | 0 |
Moiz-ul-Haq (Suk) | 1026 | 39 | 390 | 36 | 7-89 | 10.83 | 4 | 1 |
Shah Babar (Gujrat) | 54 | 0 | 22 | 2 | 1-8 | 11.00 | 0 | 0 |
Adil Irfan (AJK) | 18 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
Syed Farooq (Mar) | 920 | 36 | 400 | 36 | 5-32 | 11.11 | 4 | 0 |
Salman Ghafoor (LhrNB) | 72 | 1 | 45 | 4 | 4-26 | 11.25 | 0 | 0 |
Jahanzeb Khan (RYK) | 714 | 31 | 361 | 32 | 6-21 | 11.28 | 4 | 1 |
Ubaidullah (Psr) | 321 | 16 | 158 | 14 | 5-44 | 11.28 | 1 | 0 |
Faizan Haroon (Hyd) | 625 | 31 | 283 | 25 | 7-43 | 11.32 | 2 | 1 |
Shahbaz Hussain (AJK) | 110 | 5 | 46 | 4 | 3-38 | 11.50 | 0 | 0 |
Zeeshan Ahmed (San) | 324 | 15 | 151 | 13 | 6-44 | 11.61 | 1 | 0 |
Mohammad Rameez (Sah) | 866 | 36 | 397 | 34 | 5-46 | 11.67 | 4 | 0 |
Jamshed Khan (Lor) | 146 | 7 | 83 | 7 | 4-17 | 11.85 | 0 | 0 |
Ayaz Ali (Dadu) | 575 | 25 | 261 | 22 | 6-24 | 11.86 | 1 | 1 |
Ahmed Naz (RYK) | 294 | 9 | 143 | 12 | 4-31 | 11.91 | 0 | 0 |
Juma Khan (SB) | 360 | 11 | 155 | 13 | 5-32 | 11.92 | 1 | 0 |
Kaleem Sana (Rwp) | 486 | 20 | 179 | 15 | 5-39 | 11.93 | 1 | 0 |
Mohammad Ahmed (Haf) | 507 | 19 | 275 | 23 | 7-66 | 11.95 | 3 | 0 |
Sufyan Gul (Abb) | 404 | 9 | 240 | 20 | 5-51 | 12.00 | 1 | 0 |
Arif Aziz (SB) | 108 | 9 | 24 | 2 | 1-0 | 12.00 | 0 | 0 |
Junaid Ali (Gujran) | 96 | 7 | 24 | 2 | 1-6 | 12.00 | 0 | 0 |
Munawar Ahmed (Jac) | 18 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Abdul Malik (Khair) | 30 | 1 | 12 | 1 | 1-8 | 12.00 | 0 | 0 |
Shahid Hussain (Khair) | 19 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Mehdi (Hyd) | 24 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Taimur Khan (SB) | 12 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Sikander Ali (Khair) | 793 | 37 | 291 | 24 | 5-22 | 12.12 | 1 | 0 |
Aamer Ali (Dadu) | 290 | 10 | 146 | 12 | 5-29 | 12.16 | 2 | 1 |
Mohammad Abbas (Sar) | 268 | 8 | 134 | 11 | 4-51 | 12.18 | 0 | 0 |
Junaid Khan (Char) | 193 | 4 | 110 | 9 | 5-19 | 12.22 | 1 | 0 |
Hamid Khan (Koh) | 84 | 5 | 49 | 4 | 3-12 | 12.25 | 0 | 0 |
Naqash Basharat (AJK) | 279 | 8 | 184 | 15 | 7-40 | 12.26 | 2 | 1 |
Shoaib Ahmed (Shik) | 244 | 14 | 87 | 7 | 5-21 | 12.42 | 1 | 0 |
Masood Malik (Qta) | 423 | 12 | 224 | 18 | 8-49 | 12.44 | 1 | 1 |
Hammal Wahab (Tur) | 695 | 24 | 350 | 28 | 6-53 | 12.50 | 2 | 0 |
Talal Bhutta (Jhe) | 102 | 2 | 75 | 6 | 4-33 | 12.50 | 0 | 0 |
Shahid Mahmood (Sheikh) | 60 | 1 | 25 | 2 | 2-21 | 12.50 | 0 | 0 |
Sadam-ul-Haq (LhrEB) | 670 | 21 | 381 | 30 | 7-61 | 12.70 | 4 | 2 |
Jawad Mansoor (Koh) | 752 | 32 | 357 | 28 | 6-19 | 12.75 | 2 | 0 |
Saddam Hussain (Lay) | 72 | 4 | 39 | 3 | 2-11 | 13.00 | 0 | 0 |
Adil Shabbir (Rwp) | 102 | 4 | 39 | 3 | 2-20 | 13.00 | 0 | 0 |
Nakdali Shah (FATA) | 60 | 3 | 26 | 2 | 2-15 | 13.00 | 0 | 0 |
Junaid Ahmed (SB) | 24 | 0 | 13 | 1 | 1-5 | 13.00 | 0 | 0 |
Muzaffar Khoso (Nas) | 24 | 1 | 13 | 1 | 1-12 | 13.00 | 0 | 0 |
Jamil Ahmed (Shik) | 499 | 18 | 235 | 18 | 6-54 | 13.05 | 1 | 1 |
Wasim Samad (Suk) | 390 | 15 | 157 | 12 | 5-11 | 13.08 | 1 | 0 |
Jamal Shah (KA) | 132 | 2 | 92 | 7 | 5-68 | 13.14 | 1 | 0 |
Taimur Saifullah (Lay) | 186 | 6 | 79 | 6 | 4-38 | 13.16 | 0 | 0 |
Bilal Saleem (Bhp) | 430 | 16 | 198 | 15 | 7-41 | 13.20 | 1 | 0 |
Naved Anjum (Fsd) | 338 | 14 | 186 | 14 | 6-49 | 13.28 | 2 | 0 |
Mudassar Hussain (Chak) | 144 | 6 | 93 | 7 | 7-22 | 13.28 | 1 | 0 |
Salman Ali (LhrNW) | 921 | 37 | 400 | 30 | 7-44 | 13.33 | 1 | 1 |
Waqarullah (Man) | 42 | 0 | 40 | 3 | 3-24 | 13.33 | 0 | 0 |
Saad Maqsood (Khi7) | 81 | 3 | 40 | 3 | 1-4 | 13.33 | 0 | 0 |
Sharafat Ali (Khair) | 618 | 31 | 254 | 19 | 6-50 | 13.36 | 1 | 0 |
Mikdad Rasool (Nar) | 161 | 4 | 67 | 5 | 5-38 | 13.40 | 1 | 0 |
Mohammad Ashraf (Nau) | 379 | 5 | 217 | 16 | 5-34 | 13.56 | 1 | 0 |
Imtiaz Ali (Dadu) | 807 | 32 | 380 | 28 | 5-48 | 13.57 | 2 | 0 |
Luqman Butt (Gujran) | 156 | 2 | 68 | 5 | 2-15 | 13.60 | 0 | 0 |
Mohammad Saleem (Mir) | 360 | 16 | 191 | 14 | 4-16 | 13.64 | 0 | 0 |
Wasim Iqbal (RYK) | 179 | 3 | 123 | 9 | 6-36 | 13.66 | 1 | 0 |
Mohammad Waqar (SB) | 65 | 0 | 41 | 3 | 3-14 | 13.66 | 0 | 0 |
Haroon Manzoor (AJK) | 150 | 5 | 96 | 7 | 3-22 | 13.71 | 0 | 0 |
Bilal Javed (Khi7) | 1234 | 73 | 508 | 37 | 6-31 | 13.72 | 4 | 2 |
Mohammad Waqas (RYK) | 102 | 3 | 55 | 4 | 3-14 | 13.75 | 0 | 0 |
Shafiq Ahmed (Swab) | 590 | 18 | 303 | 22 | 5-35 | 13.77 | 3 | 0 |
Mohammad Abbas (Swat) | 228 | 9 | 124 | 9 | 5-41 | 13.77 | 1 | 0 |
Sarmad Bhatti (Isl) | 228 | 5 | 166 | 12 | 4-18 | 13.83 | 0 | 0 |
Majid (LowD) | 107 | 2 | 83 | 6 | 4-65 | 13.83 | 0 | 0 |
Arsalan Butt (LhrNW) | 119 | 1 | 83 | 6 | 4-40 | 13.83 | 0 | 0 |
Waqar Nawaz (Jac) | 306 | 3 | 181 | 13 | 6-42 | 13.92 | 1 | 1 |
Fahimullah Khan (Ban) | 538 | 25 | 266 | 19 | 6-54 | 14.00 | 1 | 0 |
Hasnat Nasir (MB) | 366 | 11 | 210 | 15 | 5-52 | 14.00 | 1 | 0 |
Mahmood Ali (Lark) | 192 | 5 | 84 | 6 | 2-17 | 14.00 | 0 | 0 |
Fahad Pervez (Mar) | 154 | 7 | 70 | 5 | 3-8 | 14.00 | 0 | 0 |
Shahzaib Ali (Sibi) | 60 | 1 | 42 | 3 | 2-13 | 14.00 | 0 | 0 |
Farhan Ali (San) | 78 | 6 | 28 | 2 | 1-1 | 14.00 | 0 | 0 |
Ahsan Arif (AJK) | 30 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 |
Abdul Rauf (Mir) | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |
Abdul Ghani (Kalat) | 569 | 13 | 324 | 23 | 6-44 | 14.08 | 1 | 0 |
Rehan Saeed (DIK) | 188 | 5 | 113 | 8 | 3-45 | 14.12 | 0 | 0 |
Asfand Mehran (LhrNW) | 730 | 33 | 285 | 20 | 5-19 | 14.25 | 1 | 0 |
Mohsin Khan (Hyd) | 755 | 29 | 343 | 24 | 5-17 | 14.29 | 2 | 0 |
Atif Naved (Mian) | 195 | 2 | 86 | 6 | 5-26 | 14.33 | 1 | 0 |
Zarar Ali (Jhe) | 453 | 21 | 187 | 13 | 6-16 | 14.38 | 1 | 0 |
Maqsood Ali (Pis) | 283 | 10 | 159 | 11 | 8-47 | 14.45 | 1 | 0 |
Ahsan Shahzad (Fsd) | 48 | 2 | 29 | 2 | 2-29 | 14.50 | 0 | 0 |
Ali Zubair (Sheikh) | 40 | 0 | 29 | 2 | 2-15 | 14.50 | 0 | 0 |
Azeem Bari (Isl) | 54 | 2 | 29 | 2 | 2-9 | 14.50 | 0 | 0 |
Wahidullah Khan (Ban) | 303 | 15 | 189 | 13 | 6-14 | 14.53 | 1 | 0 |
Zeeshan (Now) | 388 | 11 | 189 | 13 | 5-28 | 14.53 | 1 | 0 |
Tauqeer Ahmed (SB) | 593 | 18 | 292 | 20 | 5-57 | 14.60 | 1 | 0 |
Kamran Talib (Fsd) | 84 | 3 | 44 | 3 | 2-18 | 14.66 | 0 | 0 |
Tariq Ahmed (Lark) | 390 | 15 | 206 | 14 | 3-26 | 14.71 | 0 | 0 |
Mohammad Jawad (Att) | 353 | 14 | 162 | 11 | 5-40 | 14.72 | 1 | 0 |
Baba Darvesh (Tur) | 489 | 25 | 280 | 19 | 5-44 | 14.73 | 1 | 0 |
Zafarullah (Jac) | 116 | 1 | 74 | 5 | 3-12 | 14.80 | 0 | 0 |
Haris Khan (SB) | 521 | 28 | 239 | 16 | 4-28 | 14.93 | 0 | 0 |
Tayyab Abbas (Att) | 569 | 16 | 255 | 17 | 6-102 | 15.00 | 2 | 0 |
Mohammad Akmal (Raj) | 78 | 2 | 45 | 3 | 2-17 | 15.00 | 0 | 0 |
Mujahid Shah (Swab) | 60 | 1 | 45 | 3 | 2-30 | 15.00 | 0 | 0 |
Mudassar Hasan (Kas) | 48 | 2 | 15 | 1 | 1-15 | 15.00 | 0 | 0 |
Mohammad Sadam (Mir) | 736 | 21 | 436 | 29 | 5-48 | 15.03 | 2 | 0 |
Muzammil Tehsin (Lay) | 703 | 18 | 346 | 23 | 6-89 | 15.04 | 2 | 1 |
Sajjad Ahmed (Gujran) | 498 | 13 | 256 | 17 | 7-43 | 15.05 | 1 | 0 |
Waqas Ali (San) | 428 | 9 | 257 | 17 | 4-24 | 15.11 | 0 | 0 |
Rizwan Akram (DGK) | 164 | 3 | 106 | 7 | 4-60 | 15.14 | 0 | 0 |
Saad Ghulam (DIK) | 108 | 3 | 61 | 4 | 3-42 | 15.25 | 0 | 0 |
Imranullah (Suk) | 150 | 4 | 61 | 4 | 2-23 | 15.25 | 0 | 0 |
Haseeb-ur-Rehman (LhrWB) | 68 | 0 | 61 | 4 | 2-17 | 15.25 | 0 | 0 |
Mohammad Din (Nas) | 374 | 8 | 230 | 15 | 5-49 | 15.33 | 1 | 0 |
Mohsin Akram (Kas) | 149 | 4 | 92 | 6 | 3-57 | 15.33 | 0 | 0 |
Moazzam Hayat (Sar) | 150 | 10 | 46 | 3 | 2-19 | 15.33 | 0 | 0 |
Mohammad Waleed (LhrNW) | 279 | 6 | 154 | 10 | 5-40 | 15.40 | 1 | 0 |
Mohammad Dawood (DIK) | 150 | 7 | 77 | 5 | 2-3 | 15.40 | 0 | 0 |
Shahid Younis (Fsd) | 632 | 24 | 262 | 17 | 5-71 | 15.41 | 1 | 0 |
Mohammad Aamer (Skt) | 174 | 4 | 108 | 7 | 4-50 | 15.42 | 0 | 0 |
Ellahi Bukhsh (Tur) | 414 | 14 | 201 | 13 | 5-14 | 15.46 | 1 | 0 |
Nauman Shaukat (LhrEW) | 181 | 5 | 124 | 8 | 7-53 | 15.50 | 1 | 0 |
Mohammad Ismail (Swab) | 144 | 5 | 93 | 6 | 4-1 | 15.50 | 0 | 0 |
Ameer Hamza (Mlt) | 66 | 1 | 62 | 4 | 3-41 | 15.50 | 0 | 0 |
Bahadur Ali (Hyd) | 90 | 5 | 31 | 2 | 2-16 | 15.50 | 0 | 0 |
Imran Khan (Ban) | 341 | 10 | 171 | 11 | 4-14 | 15.54 | 0 | 0 |
Shahnawaz Khoso (Lark) | 260 | 12 | 140 | 9 | 4-55 | 15.55 | 0 | 0 |
Ihsanullah Khan (Ban) | 430 | 16 | 234 | 15 | 6-26 | 15.60 | 2 | 0 |
Rumman Raees (Khi6) | 354 | 13 | 172 | 11 | 4-41 | 15.63 | 0 | 0 |
Ali Raza (Bhp) | 402 | 14 | 219 | 14 | 4-18 | 15.64 | 0 | 0 |
Ali Hasnain (MB) | 156 | 7 | 94 | 6 | 4-51 | 15.66 | 0 | 0 |
Mohammad Ali (DIK) | 246 | 4 | 204 | 13 | 5-21 | 15.69 | 1 | 0 |
Dawood Shah (LowD) | 264 | 4 | 173 | 11 | 5-32 | 15.72 | 1 | 0 |
Feroz Khan (Bha) | 270 | 6 | 189 | 12 | 5-41 | 15.75 | 2 | 0 |
Abdul Majeed (Nas) | 102 | 4 | 63 | 4 | 2-27 | 15.75 | 0 | 0 |
Hakim Ali (That) | 348 | 13 | 158 | 10 | 4-43 | 15.80 | 0 | 0 |
Abdul Basit (Chak) | 474 | 14 | 272 | 17 | 5-24 | 16.00 | 1 | 0 |
Asif Khan (KA) | 316 | 12 | 208 | 13 | 8-50 | 16.00 | 1 | 1 |
Ali Gillani (LhrEB) | 132 | 3 | 80 | 5 | 4-16 | 16.00 | 0 | 0 |
Mohammad Saleem (Qta) | 144 | 3 | 80 | 5 | 4-43 | 16.00 | 0 | 0 |
Babar Bakhtiar (Swab) | 168 | 8 | 64 | 4 | 2-15 | 16.00 | 0 | 0 |
Shahzad Ali (Ven) | 102 | 2 | 64 | 4 | 3-28 | 16.00 | 0 | 0 |
Wasim Akram (MB) | 62 | 2 | 32 | 2 | 2-32 | 16.00 | 0 | 0 |
Munir-ur-Rehman (Isl) | 45 | 1 | 32 | 2 | 2-0 | 16.00 | 0 | 0 |
Abdul Qayyom (Har) | 680 | 12 | 465 | 29 | 8-54 | 16.03 | 2 | 1 |
Fida Ahmed (Kalat) | 197 | 5 | 129 | 8 | 4-32 | 16.12 | 0 | 0 |
Dawood Jan (Char) | 507 | 19 | 293 | 18 | 5-49 | 16.27 | 1 | 0 |
Tipu Sultan (LhrWW) | 829 | 36 | 407 | 25 | 7-38 | 16.28 | 2 | 2 |
Ali Usman (Ven) | 424 | 18 | 228 | 14 | 5-52 | 16.28 | 2 | 0 |
Adnan Sikhu (Gujran) | 797 | 28 | 343 | 21 | 7-75 | 16.33 | 1 | 0 |
Mansoor Ehsan (Abb) | 624 | 23 | 294 | 18 | 5-28 | 16.33 | 1 | 0 |
Abdul Muqeet (Ok) | 298 | 10 | 147 | 9 | 6-32 | 16.33 | 1 | 0 |
Asad Rasheed (Jhe) | 303 | 11 | 147 | 9 | 3-27 | 16.33 | 0 | 0 |
Faraz Ahmed (Jac) | 649 | 17 | 331 | 20 | 6-43 | 16.55 | 2 | 0 |
Farooq Hasan (Khi2) | 850 | 28 | 450 | 27 | 4-29 | 16.66 | 0 | 0 |
Mohammad Afzal (Lor) | 218 | 7 | 100 | 6 | 4-27 | 16.66 | 0 | 0 |
Ubaid-ur-Rehman (Ok) | 410 | 10 | 267 | 16 | 5-53 | 16.68 | 1 | 0 |
Khalid Bashir (Mlt) | 318 | 12 | 167 | 10 | 6-52 | 16.70 | 1 | 0 |
Fahim Ashraf (Kas) | 378 | 21 | 167 | 10 | 5-53 | 16.70 | 1 | 0 |
Mohammad Ayub (Lay) | 296 | 5 | 201 | 12 | 5-29 | 16.75 | 1 | 0 |
Adil Javed (LhrNB) | 150 | 5 | 67 | 4 | 2-21 | 16.75 | 0 | 0 |
Zeeshan Khan (Man) | 149 | 6 | 67 | 4 | 3-7 | 16.75 | 0 | 0 |
Mohammad Atif (Gujran) | 313 | 10 | 151 | 9 | 3-34 | 16.77 | 0 | 0 |
Mujeeb Ali (Swat) | 278 | 2 | 185 | 11 | 4-34 | 16.81 | 0 | 0 |
Umar Iqbal (NA) | 405 | 6 | 271 | 16 | 5-85 | 16.93 | 1 | 0 |
Sadam Hussain (Jac) | 510 | 19 | 255 | 15 | 5-25 | 17.00 | 1 | 0 |
Abdul Subhan (DGK) | 319 | 5 | 204 | 12 | 5-33 | 17.00 | 1 | 0 |
Imdadullah (FATA) | 168 | 2 | 102 | 6 | 3-16 | 17.00 | 0 | 0 |
Nazir Ahmed (Lark) | 342 | 20 | 171 | 10 | 4-21 | 17.10 | 0 | 0 |
Zeeshanullah (Sar) | 601 | 20 | 308 | 18 | 6-51 | 17.11 | 2 | 1 |
Shahid Hussain (Khair) | 206 | 7 | 86 | 5 | 2-8 | 17.20 | 0 | 0 |
Mohammad Tahir (Lor) | 204 | 3 | 155 | 9 | 6-73 | 17.22 | 1 | 0 |
Mohammad Amin (Lor) | 90 | 3 | 52 | 3 | 2-37 | 17.33 | 0 | 0 |
Aamer Khan (Tank) | 168 | 3 | 105 | 6 | 4-20 | 17.50 | 0 | 0 |
Aamer Hamza (Mian) | 144 | 4 | 70 | 4 | 2-45 | 17.50 | 0 | 0 |
Mohammad Ibrahim (Sheikh) | 108 | 3 | 35 | 2 | 2-23 | 17.50 | 0 | 0 |
Sharjeel Ali (Khi5) | 54 | 1 | 35 | 2 | 2-9 | 17.50 | 0 | 0 |
Ghazanfar Abbas (Fsd) | 90 | 2 | 35 | 2 | 2-21 | 17.50 | 0 | 0 |
Mohammad Atlas (Mian) | 566 | 20 | 298 | 17 | 4-64 | 17.52 | 0 | 0 |
Faraz Ahmed (Khi6) | 160 | 5 | 106 | 6 | 4-70 | 17.66 | 0 | 0 |
Elahi Bux (Nas) | 222 | 5 | 124 | 7 | 4-8 | 17.71 | 0 | 0 |
Mohammad Yousuf (Mar) | 183 | 6 | 71 | 4 | 2-25 | 17.75 | 0 | 0 |
Abid Ali (Tur) | 276 | 11 | 161 | 9 | 4-32 | 17.88 | 0 | 0 |
Abdul Malik (Lark) | 256 | 4 | 161 | 9 | 4-12 | 17.88 | 0 | 0 |
Jawad Ali (SB) | 1013 | 58 | 394 | 22 | 5-42 | 17.90 | 1 | 0 |
Anayatullah (Bha) | 386 | 8 | 305 | 17 | 5-49 | 17.94 | 1 | 0 |
Javed Khan (Char) | 66 | 2 | 36 | 2 | 2-36 | 18.00 | 0 | 0 |
Aamer Ibrahim (Hyd) | 54 | 4 | 18 | 1 | 1-14 | 18.00 | 0 | 0 |
Kamil Akram (LhrWB) | 192 | 5 | 109 | 6 | 4-46 | 18.16 | 0 | 0 |
Mir Hamza (Khi6) | 616 | 18 | 328 | 18 | 6-72 | 18.22 | 1 | 0 |
Sadiq Ali (Khi5) | 269 | 5 | 147 | 8 | 4-21 | 18.37 | 0 | 0 |
Abdul Qadir (Sibi) | 414 | 8 | 276 | 15 | 5-82 | 18.40 | 1 | 0 |
Sohbat Khan (SB) | 432 | 17 | 203 | 11 | 3-41 | 18.45 | 0 | 0 |
Aimal Khan (Now) | 420 | 13 | 148 | 8 | 4-58 | 18.50 | 0 | 0 |
Umar Asad (LhrNB) | 183 | 5 | 111 | 6 | 4-28 | 18.50 | 0 | 0 |
Sher Alam (Swat) | 36 | 0 | 37 | 2 | 2-31 | 18.50 | 0 | 0 |
Abdul Saleem (Qta) | 48 | 1 | 37 | 2 | 2-37 | 18.50 | 0 | 0 |
Asfandyar (Pis) | 42 | 0 | 37 | 2 | 1-7 | 18.50 | 0 | 0 |
Naqash Ahmed (Abb) | 60 | 0 | 37 | 2 | 2-16 | 18.50 | 0 | 0 |
Shahid Abbas (Jha) | 60 | 1 | 37 | 2 | 1-18 | 18.50 | 0 | 0 |
Abdul Sattar (LhrEW) | 245 | 3 | 167 | 9 | 6-76 | 18.55 | 1 | 0 |
Fawad Anjum (DIK) | 390 | 9 | 260 | 14 | 5-24 | 18.57 | 1 | 0 |
Umair Munir (Haf) | 246 | 12 | 130 | 7 | 3-37 | 18.57 | 0 | 0 |
Abdul Rehman (Qta) | 378 | 18 | 186 | 10 | 3-21 | 18.60 | 0 | 0 |
Zafar Ali (Shik) | 348 | 8 | 149 | 8 | 3-33 | 18.62 | 0 | 0 |
Mohammad Aamer (Khi5) | 179 | 1 | 112 | 6 | 4-12 | 18.66 | 0 | 0 |
Raja Hasnain (Man) | 126 | 3 | 56 | 3 | 2-8 | 18.66 | 0 | 0 |
Mohammad Umair (Koh) | 103 | 3 | 75 | 4 | 2-16 | 18.75 | 0 | 0 |
Ayaz Memon (Hyd) | 451 | 18 | 244 | 13 | 3-21 | 18.76 | 0 | 0 |
